- Hawley PA Real Estate | Homes for Sale in Hawley
- Honesdale PA Homes for Sale | Real Estate Listings
- Lake Ariel PA Real Estate | Homes for Sale & Lake Living
- Milford PA Homes for Sale | Historic & Scenic Living
- Homes for Sale in Matamoras PA | Real Estate Listings
- Conashaugh Lakes PA Homes for Sale | Gated Community Living
- Forest City PA Homes for Sale | Small-Town Living & Value
- Greentown PA Real Estate | Homes for Sale Near Lake Wallenpaupack
- Masthope PA Homes for Sale | Mountain & Ski-Inspired Real Estate in the Poconos
- East Stroudsburg PA Homes for Sale | Scenic Poconos Real Estate & Mountain Living
- Pocono Lake PA Homes for Sale | Cabins, Lakefront & Vacation Properties in the Pocono Mountains
- Gold Key Lake PA Homes for Sale | Lakefront Living & Real Estate in a Gated Pike County Community
- Sunrise Lake PA Homes for Sale | Affordable Lakefront Real Estate in Pike County’s Scenic Setting
- Lords Valley PA Homes for Sale
- Shohola PA Homes for Sale | Scenic Riverfront & Country Properties in Pike County
- Beach Lake PA Homes for Sale | Riverfront & Country Real Estate in Wayne County
- Damascus PA Homes for Sale | Riverfront & Country Properties in Scenic Wayne County
- Equinunk PA Homes for Sale | Rustic Riverfront & Country Living in Wayne County
- Carbondale PA Homes for Sale | Historic Charm & Affordable Real Estate in Lackawanna County
- Waymart PA Homes for Sale | Country Living & Affordable Real Estate in Wayne County
- Pleasant Mount PA Homes for Sale | Rural Real Estate & Mountain Properties in Wayne County
- Wallenpaupack Lake Estates Homes for Sale | Lakefront Real Estate in the Poconos
- Paupack PA Homes for Sale | Lake Wallenpaupack Area Real Estate in Wayne County
- Saw Creek PA Homes for Sale | Gated Community Real Estate in the Poconos Mountains
- Dingmans Ferry PA Homes for Sale | Scenic Real Estate & Gated Communities in Pike County
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
ZIP Code: 07522
Price Reduced
Map
10 Properties Available
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Image
Address
Price
Beds
Baths
Area
Status
334-336 Redwood #1, Paterson, NJ 07522
MLS# 26001054 Listed by Mariano Capellan-Vargas of EXP Realty, LLC$2,100
2
1
--
Active
$415,000
4
2
--
Active
$1,950
3
1
--
Active
$1,850
2
1
--
Active
$2,250
4
1
--
Active
$615,000
10
5
--
Active
210-212 Temple ST, Paterson, NJ 07522
MLS# 26008046 Listed by Amalie Thomas of Amalie Industries LLC$599,000
2
2
--
Active
108 E Main ST, Paterson, NJ 07522
MLS# 26007937 Listed by Diana Diodonet of Christie's International Real Estate Group-Franklin Lakes$650,000
6
5
--
Active
$749,999
4
4
--
Active
- 1

