- Hawley PA Real Estate | Homes for Sale in Hawley
- Honesdale PA Homes for Sale | Real Estate Listings
- Lake Ariel PA Real Estate | Homes for Sale & Lake Living
- Milford PA Homes for Sale | Historic & Scenic Living
- Homes for Sale in Matamoras PA | Real Estate Listings
- Conashaugh Lakes PA Homes for Sale | Gated Community Living
- Forest City PA Homes for Sale | Small-Town Living & Value
- Greentown PA Real Estate | Homes for Sale Near Lake Wallenpaupack
- Masthope PA Homes for Sale | Mountain & Ski-Inspired Real Estate in the Poconos
- East Stroudsburg PA Homes for Sale | Scenic Poconos Real Estate & Mountain Living
- Pocono Lake PA Homes for Sale | Cabins, Lakefront & Vacation Properties in the Pocono Mountains
- Gold Key Lake PA Homes for Sale | Lakefront Living & Real Estate in a Gated Pike County Community
- Sunrise Lake PA Homes for Sale | Affordable Lakefront Real Estate in Pike County’s Scenic Setting
- Lords Valley PA Homes for Sale
- Shohola PA Homes for Sale | Scenic Riverfront & Country Properties in Pike County
- Beach Lake PA Homes for Sale | Riverfront & Country Real Estate in Wayne County
- Damascus PA Homes for Sale | Riverfront & Country Properties in Scenic Wayne County
- Equinunk PA Homes for Sale | Rustic Riverfront & Country Living in Wayne County
- Carbondale PA Homes for Sale | Historic Charm & Affordable Real Estate in Lackawanna County
- Waymart PA Homes for Sale | Country Living & Affordable Real Estate in Wayne County
- Pleasant Mount PA Homes for Sale | Rural Real Estate & Mountain Properties in Wayne County
- Wallenpaupack Lake Estates Homes for Sale | Lakefront Real Estate in the Poconos
- Paupack PA Homes for Sale | Lake Wallenpaupack Area Real Estate in Wayne County
- Saw Creek PA Homes for Sale | Gated Community Real Estate in the Poconos Mountains
- Dingmans Ferry PA Homes for Sale | Scenic Real Estate & Gated Communities in Pike County
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
ZIP Code: 07109
Price Reduced
Map
6 Properties Available
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Image
Address
Price
Beds
Baths
Area
Status
$620,000
1
2
--
Active
$669,000
4
2
--
Active
94 Columbus AVE, Belleville, NJ 07109
MLS# 26007823 Listed by Pamela Nunez of Keller Williams City Views Realty$2,550
2
1
--
Active
138 Cedar Hill AVE, Belleville, NJ 07109
MLS# 26005325 Listed by Cristobal Lamar of Merchan Team Real Estate$469,900
4
1
--
Under Contract
96 Heckel ST, Belleville, NJ 07109
MLS# 25029202 Listed by John T. Bowe Jr. of Weichert Realtors, Tenafly-Cresskill$599,000
4
3
--
Active
335 Union AVE, Belleville, NJ 07109
MLS# 26006014 Listed by Carlos Alex Jesus of Exit Golden Realty Group, LLC$3,200
--
--
--
Active
- 1

