- Hawley PA Real Estate | Homes for Sale in Hawley
- Honesdale PA Homes for Sale | Real Estate Listings
- Lake Ariel PA Real Estate | Homes for Sale & Lake Living
- Milford PA Homes for Sale | Historic & Scenic Living
- Homes for Sale in Matamoras PA | Real Estate Listings
- Conashaugh Lakes PA Homes for Sale | Gated Community Living
- Forest City PA Homes for Sale | Small-Town Living & Value
- Greentown PA Real Estate | Homes for Sale Near Lake Wallenpaupack
- Masthope PA Homes for Sale | Mountain & Ski-Inspired Real Estate in the Poconos
- East Stroudsburg PA Homes for Sale | Scenic Poconos Real Estate & Mountain Living
- Pocono Lake PA Homes for Sale | Cabins, Lakefront & Vacation Properties in the Pocono Mountains
- Gold Key Lake PA Homes for Sale | Lakefront Living & Real Estate in a Gated Pike County Community
- Sunrise Lake PA Homes for Sale | Affordable Lakefront Real Estate in Pike County’s Scenic Setting
- Lords Valley PA Homes for Sale
- Shohola PA Homes for Sale | Scenic Riverfront & Country Properties in Pike County
- Beach Lake PA Homes for Sale | Riverfront & Country Real Estate in Wayne County
- Damascus PA Homes for Sale | Riverfront & Country Properties in Scenic Wayne County
- Equinunk PA Homes for Sale | Rustic Riverfront & Country Living in Wayne County
- Carbondale PA Homes for Sale | Historic Charm & Affordable Real Estate in Lackawanna County
- Waymart PA Homes for Sale | Country Living & Affordable Real Estate in Wayne County
- Pleasant Mount PA Homes for Sale | Rural Real Estate & Mountain Properties in Wayne County
- Wallenpaupack Lake Estates Homes for Sale | Lakefront Real Estate in the Poconos
- Paupack PA Homes for Sale | Lake Wallenpaupack Area Real Estate in Wayne County
- Saw Creek PA Homes for Sale | Gated Community Real Estate in the Poconos Mountains
- Dingmans Ferry PA Homes for Sale | Scenic Real Estate & Gated Communities in Pike County
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
- List
- Mixed
- Map
Teaneck, NJ
Map
150 Properties Available
150 Properties Available
The average price in the selected areas has remained stable. Learn more
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
$1,150
1217 Teaneck RD, Teaneck, NJ 07666
MLS# 25030405
Listed by Alan Glickman of Glickman-Fuerst, Inc.

$699,000
267 Degraw AVE, Teaneck, NJ 07666
MLS# 25030328
Listed by Joel B. Cannon of Weichert Realtors, Ridgewood

$1,400
154 W Englewood AVE #Ground, Teaneck, NJ 07666
MLS# 25027195
Listed by Alvin Peralta of Quality Homes Real Estate

$1,750
308 Queen Anne RD #308, Teaneck, NJ 07666
MLS# 25002290
Listed by Hedy N. Weiss of Coldwell Banker, Wyckoff/Franklin Lakes

$869,000
446 Cedar LN, Teaneck, NJ 07666
MLS# 1723964
Listed by Nicole Idler of Friedberg Properties & Associates - Cresskill








